FIFA released their Oct 2013 world rankings today, 17, october 201..
Oct 2013| Rnk | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|
| 1 | Spain | 1513 | 0 | |||
| 2 | Germany | 1311 | 1 | |||
| 3 | Argentina | 1266 | -1 | |||
| 4 | Colombia | 1178 | 1 | |||
| 5 | Belgium | 1175 | 1 | |||
| 6 | Uruguay | 1164 | 1 | |||
| 7 | Switzerland | 1138 | 7 | |||
| 8 | Netherlands | 1136 | 1 | |||
| 8 | Italy | 1136 | -4 | |||
| 10 | England | 1080 | 7 | |||
| 11 | Brazil | 1078 | -3 | |||
| 12 | Chile | 1051 | 4 | |||
| 13 | USA | 1040 | 0 | |||
| 14 | Portugal | 1036 | -3 | |||
| 15 | Greece | 983 | -3 | |||
| 16 | Bosnia-Herzegovina | 925 | 2 | |||
| 17 | Côte d'Ivoire | 917 | 2 | |||
| 18 | Croatia | 901 | -8 | |||
| 19 | Russia | 874 | -4 | |||
| 20 | Ukraine | 871 | 6 | |||
| 21 | France | 870 | 4 | |||
| 22 | Ecuador | 862 | -2 | |||
| 23 | Ghana | 860 | 1 | |||
| 24 | Mexico | 854 | -3 | |||
| 25 | Sweden | 850 | -3 | |||
| 26 | Denmark | 824 | -3 | |||
| 27 | Czech Republic | 783 | 5 | |||
| 28 | Serbia | 778 | 15 | |||
| 29 | Romania | 767 | 2 | |||
| 30 | Slovenia | 752 | -1 | |||
| Rnk | Team | Pts | +/- Pos | ||||
|---|---|---|---|---|---|---|---|
| 31 | Costa Rica | 744 | 2 | ||||
| 32 | Algeria | 741 | -4 | ||||
| 33 | Nigeria | 724 | 3 | ||||
| 34 | Honduras | 720 | 6 | ||||
| 35 | Scotland | 715 | 28 | ||||
| 36 | Panama | 702 | -1 | ||||
| 37 | Venezuela | 692 | -1 | ||||
| 38 | Armenia | 687 | 17 | ||||
| 39 | Peru | 686 | -5 | ||||
| 40 | Turkey | 670 | 9 | ||||
| 41 | Mali | 668 | -3 | ||||
| 42 | Cape Verde Islands | 662 | 2 | ||||
| 43 | Hungary | 636 | -13 | ||||
| 44 | Japan | 634 | -2 | ||||
| 44 | Wales | 634 | 8 | ||||
| 46 | Iceland | 633 | 8 | ||||
| 47 | Norway | 632 | -8 | ||||
| 47 | Tunisia | 632 | -1 | ||||
| 49 | Paraguay | 613 | -8 | ||||
| 49 | Iran | 613 | -1 | ||||
| 51 | Egypt | 610 | -1 | ||||
| 52 | Burkina Faso | 598 | -1 | ||||
| 53 | Austria | 596 | -6 | ||||
| 54 | Montenegro | 584 | -27 | ||||
| 55 | Uzbekistan | 582 | 2 | ||||
| 56 | Korea Republic | 569 | 2 | ||||
| 57 | Australia | 564 | -4 | ||||
| 58 | Albania | 563 | -13 | ||||
| 59 | Cameroon | 554 | 2 | ||||
| 60 | Republic of Ireland | 550 | -1 | ||||
| 61 | Libya | 540 | 9 | ||||
| 61 | South Africa | 540 | 7 | ||||
| 63 | Finland | 538 | -7 | |||
| 64 | Senegal | 530 | 2 | |||
| 65 | Slovakia | 528 | -5 | |||
| 66 | Israel | 515 | 3 | |||
| 67 | Zambia | 513 | 4 | |||
| 68 | Guinea | 512 | 8 | |||
| 69 | Poland | 503 | -4 | |||
| 70 | Jordan | 502 | 3 | |||
| 71 | United Arab Emirates | 496 | 11 | |||
| 71 | Bolivia | 496 | -9 | |||
| 73 | Sierra Leone | 493 | -1 | |||
| 74 | Cuba | 492 | 10 | |||
| 75 | Togo | 488 | 2 | |||
| 76 | Bulgaria | 487 | -12 | |||
| 77 | Morocco | 478 | -3 | |||
| 78 | Dominican Republic | 474 | 9 | |||
| 79 | New Zealand | 470 | -12 | |||
| 80 | Haiti | 464 | -2 | |||
| 81 | Trinidad and Tobago | 457 | 4 | |||
| 82 | Jamaica | 456 | -4 | |||
| 83 | Belarus | 441 | -3 | |||
| 84 | Gabon | 438 | -1 | |||
| 85 | Uganda | 431 | -4 | |||
| 86 | FYR Macedonia | 430 | -11 | |||
| 87 | Congo DR | 411 | 4 | |||
| 88 | Azerbaijan | 407 | 19 | |||
| 89 | El Salvador | 404 | 4 | |||
| 90 | Northern Ireland | 399 | -4 | |||
| 91 | Congo | 394 | 1 |
| 92 | Oman | 381 | 4 | |||
| 93 | Angola | 380 | -4 | |||
| 94 | Benin | 378 | -4 | |||
| 95 | Ethiopia | 376 | -2 | |||
| 96 | Moldova | 369 | 33 | |||
| 97 | China PR | 365 | 2 | |||
| 98 | Botswana | 354 | 6 | |||
| 99 | Estonia | 351 | -11 | |||
| 100 | Georgia | 350 | -3 |
No comments:
Post a Comment