ad

Tuesday, 4 June 2013

Forbes' list of the most valuable football clubs


Rank Team Country Value ($M)[2] % change
on year
Revenue ($M)
1 Real Madrid Spain Spain 3,300 76 650
2 Manchester United England England 3,165 42 502
3 Barcelona Spain Spain 2,600 99 613
4 Arsenal England England 1,326 3 368
5 Bayern Munich Germany Germany 1,309 6 468
6 Milan Italy Italy 945 -4 326
7 Chelsea England England 901 18 409
8 Juventus Italy Italy 694 17 248
9 Manchester City England England 689 35 362
10 Liverpool England England 651 5 296
11 Tottenham Hotspur England England 520 -8 226
12 Schalke 04 Germany Germany 498 -15 221
13 Borussia Dortmund Germany Germany 436 16 240
14 Internazionale Italy Italy 401 -18 236
15 Lyon France France 368 -4 167
16 Corinthians Brazil Brazil 358 - 119
17 Napoli Italy Italy 330 16 188
18 Hamburg Germany Germany 300 -16 154
19 Marseille France France 285 -18 167
20 Newcastle United England England 263 9 146

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...