Rank | Team | Country | Value ($M)[2] | % change on year |
Revenue ($M) |
---|---|---|---|---|---|
1 | Real Madrid | 3,300 | 76 | 650 | |
2 | Manchester United | 3,165 | 42 | 502 | |
3 | Barcelona | 2,600 | 99 | 613 | |
4 | Arsenal | 1,326 | 3 | 368 | |
5 | Bayern Munich | 1,309 | 6 | 468 | |
6 | Milan | 945 | -4 | 326 | |
7 | Chelsea | 901 | 18 | 409 | |
8 | Juventus | 694 | 17 | 248 | |
9 | Manchester City | 689 | 35 | 362 | |
10 | Liverpool | 651 | 5 | 296 | |
11 | Tottenham Hotspur | 520 | -8 | 226 | |
12 | Schalke 04 | 498 | -15 | 221 | |
13 | Borussia Dortmund | 436 | 16 | 240 | |
14 | Internazionale | 401 | -18 | 236 | |
15 | Lyon | 368 | -4 | 167 | |
16 | Corinthians | 358 | - | 119 | |
17 | Napoli | 330 | 16 | 188 | |
18 | Hamburg | 300 | -16 | 154 | |
19 | Marseille | 285 | -18 | 167 | |
20 | Newcastle United | 263 | 9 | 146 |
Bringing International, National and local football News, Premier, Spanish, Italian, German league and most of the Country's Football League News to You.
Tuesday, 4 June 2013
Forbes' list of the most valuable football clubs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment